Note: Since all supporting documents for this metric exceeds the upload limit of 5Mb, we are providing samples as shown below. If required, we will provide all/any supporting documents on request.
| Report of the Sports competitions/events |
| 1 | Report of Sports Competitions-2018-19 | Link |
| 2 | Report of Sports Competitions-2019-20 | Link |
| 3 | Report of Sports Competitions-2021-22 | Link |
| 4 | Report of Sports Competitions-2022-23 | Link |
| Report of the Cultural competitions/events |
| 1 | Report of Cultural Competitions-2018-19 | Link |
| 2 | Report of Cultural Competitions-2019-20 | Link |
| 3 | Report of Cultural Competitions-2020-21 | Link |
| 4 | Report of Cultural Competitions-2021-22 | Link |
| 5 | Report of Cultural Competitions-2022-23 | Link |
| Report of the Technical fest/academic fests |
| 1 | Report of Technical Fest-2018-19 | Link |
| 2 | Report of Technical Fest-2019-20 | Link |
| 3 | Report of Technical Fest-2020-21 | Link |
| 4 | Report of Technical Fest-2021-22 | Link |
| 5 | Report of Technical Fest-2022-23 | Link |
| Report of the Any other events through active clubs and forums |
| 1 | Report of Club Activities-2018-19 | Link |
| 2 | Report of Club Activities-2019-20 | Link |
| 3 | Report of Club Activities-2020-21 | Link |
| 4 | Report of Club Activities-2021-22 | Link |
| 5 | Report of Club Activities-2022-23 | Link |
| Copy of circular/brochure indicating such kind of activities |
| 1 | Event Circular/brochure Sports Activities - 2018-19 | Link |
| 2 | Event Circular/brochure Cultural Activities - 2018-19 | Link |
| 3 | Event Circular/brochure Culb Activities - 2018-19 | Link |
| 4 | Event Circular/brochure Academic Fest/Technical Fest - 2018-19 | Link |
| 5 | Event Circular/brochure Sports Activities - 2019-20 | Link |
| 6 | Event Circular/brochure Cultural Activities - 2019-20 | Link |
| 7 | Event Circular/brochure Culb Activities - 2019-20 | Link |
| 8 | Event Circular/brochure Academic Fest/Technical Fest - 2019-20 | Link |
| 9 | Event Circular/brochure Cultural Activities - 2020-21 | Link |
| 10 | Event Circular/brochure Culb Activities - 2020-21 | Link |
| 11 | Event Circular/brochure Academic Fest/Technical Fest - 2020-21 | Link |
| 12 | Event Circular/brochure Sports Activities - 2021-22 | Link |
| 13 | Event Circular/brochure Cultural Activities - 2021-22 | Link |
| 14 | Event Circular/brochure Culb Activities - 2021-22 | Link |
| 15 | Event Circular/brochure Academic Fest/Technical Fest - 2021-22 | Link |
| 16 | Event Circular/brochure Sports Activities - 2022-23 | Link |
| 17 | Event Circular/brochure Cultural Activities - 2022-23 | Link |
| 18 | Event Circular/brochure Culb Activities - 2022-23 | Link |
| 19 | Event Circular/brochure Academic Fest/Technical Fest - 2022-23 | Link |
| List of students participated in different events year wise signed by the head of the Institution. |
| 1 | List of Student Participants Sports Activities - 2018-19 | Link |
| 2 | List of Student Participants Cultural Activities - 2018-19 | Link |
| 3 | List of Student Participants Culb Activities - 2018-19 | Link |
| 4 | List of Student Participants Academic Fest/Technical Fest - 2018-19 | Link |
| 5 | List of Student Participants Sports Activities - 2019-20 | Link |
| 6 | List of Student Participants Cultural Activities - 2019-20 | Link |
| 7 | List of Student Participants Club Activities - 2019-20 | Link |
| 8 | List of Student Participants Academic Fest/Technical Fest - 2019-20 | Link |
| 9 | List of Student Participants Cultural Activities - 2020-21 | Link |
| 10 | List of Student Participants Culb Activities - 2020-21 | Link |
| 11 | List of Student Participants Academic Fest/Technical Fest - 2020-21 | Link |
| 12 | List of Student Participants Sports Activities - 2021-22 | Link |
| 13 | List of Student Participants Cultural Activities - 2021-22 | Link |
| 14 | List of Student Participants Culb Activities - 2021-22 | Link |
| 15 | List of Student Participants Academic Fest/Technical Fest - 2021-22 | Link |
| 16 | List of Student Participants Sports Activities - 2022-23 | Link |
| 17 | List of Student Participants Cultural Activities - 2022-23 | Link |
| 18 | List of Student Participants Culb Activities - 2022-23 | Link |
| 19 | List of Student Participants Academic Fest/Technical Fest - 2022-23 | Link |