| Criterion 7.1 - Institutional Values & Social Responsibilities |
| Key Indicator | Metric No. | Description |
|
| Institutional Values & Social Responsibilities | 7.1.1 | Institution has initiated Gender audit and measure for the promotion of gender equity |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) |
| 7.1.4 | Water conservation facilities available in the Institution |
| 7.1.5 | Green Campus Initiatives |
| 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution |
| 7.1.7 | The Institution has friendly, barrier free environment
Write description covering the various components of barrier free environment in your institution within 500 words |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal, socio-economic and such other diversities (within 500 words). |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens |
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. |